School Results
This table shows the percentage of Year 6 pupils at Chipping Ongar Primary School achieving both the expected and greater depth standard in the tests at the end of Key Stage 2 for 2024/25, compared with the percentage of pupils nationally and against 2023/24 outcomes. (Some national figures are not yet confirmed).
KS2 | 2024 ARE | 2024 GD | 2025 ARE | 2025 GD |
Reading | 61% | 17% | 75% | 36% |
National | 74% |
| 75% | 33% |
Writing | 75% | 13% | 89% | 25% |
National | 72% |
| 72% | 13% |
GPS | 39% |
| 61% | 14% |
National | 72% |
| 73% | 30% |
Maths | 52% | 17% | 79% | 21% |
National | 73% |
| 74% | 26% |
Science | 75% |
| 89% |
|
National |
|
|
|
|
Combined | 35% | 7% | 67.1% | 12.7% |
National | 61% |
| 62% | 8% |