Governor Meeting Attendance 2022-23
Autumn (1) 12/09/2022 | Autumn (2) 21/11/2022 | Spring TBA | Summer TBA | No of Meetings Attended | % of Meetings Attended | |
Helen Russell | P | P | 2/2 | 100% | ||
Lisa Portman | P | P | 2/2 | 100% | ||
Hanna Griffiths | P | P | 2/2 | 100% | ||
Louise Mason | P | A |
|
| 1/2 | 50% |
Brian Payne | P | P | 2/2 | 100% | ||
Margaret Payne | P | P | 2/2 | 100% | ||
Emma Prentice | P | P | 2/2 | 100% | ||
Joanne Roberts | P | A | 1/2 | 50% | ||
Paul Speller | P | P | 2/2 | 100% | ||
James Stack | P | A | 2/2 | 50% |
Resignations Received in the last 12 months
Caroline Dunn Staff Governor 01/09/2018 - 31/12/2021