Governor Meeting Attendance 2022-23
Autumn (1) 12/09/2022 | Autumn (2) 21/11/2022 | Spring 13/03/2023 | Summer TBA | No of Meetings Attended | % of Meetings Attended | |
Helen Russell | P | P | P | P | 4/4 | 100% |
Lisa Portman | P | P | P | P | 4/4 | 100% |
Hanna Griffiths | P | P | P | P | 4/4 | 100% |
Louise Mason | P | A | P | A | 2/4 | 50% |
Brian Payne | P | P | P | A | 3/4 | 75% |
Margaret Payne | P | P | P | P | 4/4 | 100% |
Emma Prentice | P | P | P | P | 4/4 | 100% |
Joanne Roberts | P | A | P | P | 4/4 | 50% |
Paul Speller | P | P | P | P | 4/4 | 100% |
James Stack | P | A | P | P | 3/4 | 75% |
Resignations received in the last 12 months
There have been no resignations since December 2021