Governor Meeting Attendance 2022-23
Autumn (1) 12/09/2022 | Autumn (2) 21/11/2022 | Spring 13/03/2023 | Summer TBA | No of Meetings Attended | % of Meetings Attended | |
Helen Russell | P | P | P | 2/2 | 100% | |
Lisa Portman | P | P | P | 2/2 | 100% | |
Hanna Griffiths | P | P | P | 2/2 | 100% | |
Louise Mason | P | A | P |
| 1/2 | 50% |
Brian Payne | P | P | P | 2/2 | 100% | |
Margaret Payne | P | P | P | 2/2 | 100% | |
Emma Prentice | P | P | P | 2/2 | 100% | |
Joanne Roberts | P | A | P | 1/2 | 50% | |
Paul Speller | P | P | P | 2/2 | 100% | |
James Stack | P | A | P | 2/2 | 50% |
Resignations received in the last 12 months
There have been no resignations since December 2021