Governor Meeting Attendance 2020-21
Autumn (1) 23/09/2020 | Autumn (2) 07/12/2020 | Spring 15/12/2021 | Summer 05/06/2021 | No of Meetings Attended | % of Meetings Attended | |
Helen Russell | P | P | P | P | 4/4 | 100% |
Lisa Portman | P | P | P | P | 4/4 | 100% |
Caroline Dunn | P | P | P | P | 4/4 | 100% |
Amanda Furness | P | A | - | - | 2/2 | 50% |
Michelle Kent | P | P | P | P | 4/4 | 100% |
Louise Mason | P | P | P | P | 4/4 | 100% |
Brian Payne | P | P | P | P | 4/4 | 100% |
Margaret Payne | P | P | P | P | 4/4 | 100% |
Paul Speller | P | P | P | P | 4/4 | 100% |
Annette Solomons | P | P | - | - | 2/2 | 100% |
Kirsty Sullivan | P | P | P | P | 4/4 | 100% |
Resignations Received
Amanda Furness - 10/03/2021
Annette Solomons - 10/03/2021